3rd Annual Upper Wind Festival : March 20-21
| Kayak 8.6 feet | Place | WWCS Points | WWCS Overall Standing |
| | 1st | 5 | 1 |
| | 2nd | 4 | 2 |
| | 3rd | 3 | 3 |
| | 4th | 2 | 4 |
| | 5th | 2 | 4 |
| Kayak 8.6 feet+ | 1st | 5 | 1 |
| | 2nd | 4 | 2 |
| | 3rd | 3 | 3 |
| | 4th | 2 | 4 |
| | 5th | 2 | 4 |
| Cataraft | 1st | 5 | 1 |
| | 2nd | 4 | 2 |
| | 3rd | 3 | 3 |
| | 4th | 2 | 4 |
| | 5th | 2 | 4 |
| R2 | 1st | 5 | 1 |
| | 2nd | 4 | 2 |
| | 3rd | 3 | 3 |
| | 4th | 2 | 4 |
| | 5th | 2 | 4 |
| R4 | 1st | 5 | 1 |
| | 2nd | 4 | 2 |
| | 3rd | 3 | 3 |
| | 4th | 2 | 4 |
| | 5th | 2 | 4 |
| Pro R4 | 1st | 5 | 1 |
| | 2nd | 4 | 2 |
| | 3rd | 3 | 3 |
| | 4th | 2 | 4 |
| | 5th | 2 | 4 |
No comments:
Post a Comment